Ducati's profilation of this bike |
The press has called the Ducati 999 the best-ever twin cylinder engine (MotorCycle News, the leading European motorcycle magazine). A peek under the fairing shows just how advanced this motorcycle is and the design focuses on rider ergonomics, making maintenance simpler by reducing overall complexity and, above all, offering top-notch performance. |
General information | |
---|---|
Model: | Ducati 999 Superbike |
Year: | 2006 |
Category: | Sport |
Rating: | 68.4 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 138.12 HP (100.8 kW)) @ 9750 RPM |
Torque: | 11.10 Nm (1.1 kgf-m or 8.2 ft.lbs) @ 8000 RPM |
Compression: | 11.4:1 |
Bore x stroke: | 100.0 x 63.5 mm (3.9 x 2.5 inches) |
Fuel system: | Injection. Marelli electronic fuel injection, 54 mm throttle body |
Valves per cylinder: | 4 |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Dry multiplate with hydraulic control |
Physical measures | |
Dry weight: | 186.0 kg (410.1 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,420 mm (55.9 inches) |
Chassis and dimensions | |
Frame type: | Tubular steel trellis |
Rake (fork angle): | 23.5° |
Front suspension: | Showa 43 mm upside-down fully adjustable fork with TiN surface treatment |
Front suspension travel: | 125 mm (4.9 inches) |
Rear suspension: | Progressive linkage with fully adjustable Showa monoshock |
Rear suspension travel: | 128 mm (5.0 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Exhaust system: | Single steel muffler with catalytic converter |
Speed and acceleration | |
Power/weight ratio: | 0.7426 HP/kg |
Other specifications | |
Fuel capacity: | 15.50 litres (4.10 gallons) |
Color options: | Red-red-black, Black-black-black |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 06 Ducati 999 Superbike discussion group, the new Ducati forum at Bikez.name or the new Sport forum at Bikez.name. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |